Presentation XML · Data controls
KPI Graph <kpigraph>
A KPI graph placed on a screen.
Application Designer edits <kpigraph> through its "KPI Graph Properties" dialog, backed by the CTRL_KPIGRAPH object: 9 properties, each with the type, length and value list the product itself declares. The stock screens write 2 further attributes the property sheet does not show.
In the 204 stock presentations it appears 5 times on 3 screens, inside <tab> (2), <section> (1), <sectioncol> (1), <systemlib> (1); it is a leaf.
Where it goes
Sits inside: <tab>, <section>, <sectioncol>, <systemlib>. May contain: none (a leaf control).
Properties
| Property | Value | What it does | Source |
|---|---|---|---|
border | boolean | Show Border. YORN 1. Stock screens: 2 uses on 2 screens, values 0 (2). | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_KPIGRAPH.BORDER; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · KPI#graph2 |
datasrc | control-id | Data Source ID. ALN 128. Stock screens: 2 uses on 2 screens, values MAINRECORD (2). | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_KPIGRAPH.DATASRC; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · KPI#graph2 |
height | int | Height. INTEGER 12. Stock screens: 4 uses on 2 screens, values 800 (2), 250 (1), 375 (1). | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_KPIGRAPH.HEIGHT; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · KPI#graph1 |
servlet | string | Source Servlet. ALN 4000. Not used by any stock presentation. | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_KPIGRAPH.SERVLET; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab |
type | dial | trend | Graph Type. LOWER 18, domain KPIGRAPHTYPE. Stock screens: 4 uses on 2 screens. | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_KPIGRAPH.TYPE; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · KPI#graph1 |
width | int | Width. INTEGER 12. Stock screens: 4 uses on 2 screens, values 1024 (2), 605 (2). | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_KPIGRAPH.WIDTH; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · KPI#graph1 |
alwaysrefresh | boolean | Not on Application Designer's kpigraph property sheet: written in XML only. Stock screens: 2 uses on 2 screens, values false (2). | 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · KPI#graph2 |
src | string | Not on Application Designer's kpigraph property sheet: written in XML only. Stock screens: 4 uses on 2 screens, values /webclient/utility/kpigraphchart.jsp?chartname=kpimainchart (2), /webclient/utility/kpigraphchart.jsp?chartname=kpitrendchart (2). | 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · KPI#graph1 |
Example
<!-- KPI · graph1 -->
<kpigraph height="375" id="graph1" src="/webclient/utility/kpigraphchart.jsp?chartname=kpimainchart" type="dial" width="605"/>
Sources: MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_KPIGRAPH; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · mxdproperties_kpigraph; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · KPI#graph1