Presentation XML · Data controls
Rich Text Editor <richtexteditor>
A rich-text editor bound to a long description or CLOB attribute.
Application Designer edits <richtexteditor> through its "Rich Text Editor Properties" dialog, backed by the CTRL_RICHTEXTEDITOR object: 13 properties (10 on the General tab, 3 on Advanced), each with the type, length and value list the product itself declares. The stock screens write 4 further attributes the property sheet does not show.
In the 204 stock presentations it appears 72 times on 28 screens, inside <section> (68), <tab> (3), <systemlib> (1); it is a leaf.
Where it goes
Sits inside: <section>, <tab>. May contain: none (a leaf control).
Properties
| Property | Value | What it does | Source |
|---|---|---|---|
dataattribute | attribute | Attribute. UPPER 254. Stock screens: 71 uses on 27 screens, values description_longdescription (29), DIRECTIVES_LONGDESCRIPTION (10), message (9), fr1code_longdescription (4), fr2code_longdescription (4) … 15 distinct. | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_RICHTEXTEDITOR.DATAATTRIBUTE; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · ASSET#meas_table_1_grid2b_3B |
datasrc | control-id | Data Source ID. ALN 128. Stock screens: 10 uses on 3 screens, values MAINRECORD (10). | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_RICHTEXTEDITOR.DATASRC; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · RLASSIGN#laborModparam_directives |
height | int | Height. INTEGER 12. Stock screens: 21 uses on 9 screens, values 100 (11), 600 (10). | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_RICHTEXTEDITOR.HEIGHT; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · LIBRARY#worklog_tb_details_sec15 |
hidelabel | boolean | Hide Label. YORN 1. Stock screens: 5 uses on 2 screens, values true (3), false (2). | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_RICHTEXTEDITOR.HIDELABEL; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · MPMAN#maintips_grid1_row1_col1_sec1_row2_3 |
inputmode | default | password | passwordreadonly | passwordrequired | query | readonly | required | Input Mode. LOWER 18, domain INPUTMODE. Stock screens: 6 uses on 4 screens. | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_RICHTEXTEDITOR.INPUTMODE; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · ASSET#meas_table_1_grid2b_3B |
label | string | Label. ALN 4000. Stock screens: 14 uses on 5 screens, values Enter natural language directives below (10), Balloon Tip Message template (1), Cause (1), Resolution (1), Symptom (1). | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_RICHTEXTEDITOR.LABEL; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · MULTISITE#info_attributes_grid1_row1_col1_sec1_row2_3 |
lookup | lookup-id | Lookup. UPPER 128. Not used by any stock presentation. | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_RICHTEXTEDITOR.LOOKUP; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab |
menutype | string | Menu Type. UPPER 128. Stock screens: 6 uses on 3 screens, values INFOATTRIBUTES_SELECT_FIELDS (1), LVC_ATTRIBUTES_SELECT (1), MAPTIP_SELECT_FIELDS (1), MAPTIP_SUMMARY_SELECT_FIELDS (1), MOUSEOVER_SELECT_FIELDS (1) … 6 distinct. | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_RICHTEXTEDITOR.MENUTYPE; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · COMMTMPLT#main_grid2_message |
plugins | string | Plugins. ALN 1000. Not used by any stock presentation. | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_RICHTEXTEDITOR.PLUGINS; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · Advanced tab |
width | int | Width. INTEGER 12. Stock screens: 23 uses on 11 screens, values 660 (13), 850 (10). | MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_RICHTEXTEDITOR.WIDTH; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · Designer · General tab; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · LIBRARY#worklog_tb_details_sec15 |
columns | int | Not on Application Designer's richtexteditor property sheet: written in XML only. Stock screens: 30 uses on 11 screens, values 37 (17), 70 (6), 75 (3), 40 (1), 47 (1) … 7 distinct. | 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · ASSET#createsr_sec_sec2_6 |
multiline | boolean | Not on Application Designer's richtexteditor property sheet: written in XML only. Stock screens: 10 uses on 3 screens, values true (10). | 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · RLASSIGN#laborModparam_directives |
rows | int | Not on Application Designer's richtexteditor property sheet: written in XML only. Stock screens: 30 uses on 11 screens, values 4 (17), 6 (10), 7 (2), 8 (1). | 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · ASSET#createsr_sec_sec2_6 |
title | string | Not on Application Designer's richtexteditor property sheet: written in XML only. Stock screens: 9 uses on 4 screens, values Details: (3), Cause (1), Cause: (1), Resolution (1), Resolution: (1) … 7 distinct. | 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · CREATESR#main_grid2_1_2 |
Example
<!-- ASSET · meas_table_1_grid2b_3B -->
<richtexteditor dataattribute="EVENT_LONGDESCRIPTION" id="meas_table_1_grid2b_3B" inputmode="readonly" sigoption="ISEVENTMETER"/>
Sources: MAS 9.2 data dictionary — CTRL_* control objects (lab://maximo/9.2/db/object/ctrl_*) · CTRL_RICHTEXTEDITOR; MAS 9.2 Application Designer presentation (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/designer) · mxdproperties_richtexteditor; 204 MAS 9.2 stock presentations (image://cp/manage/manageadmin:9.3.31/maxdemo/maxpresentation/*) · ASSET#meas_table_1_grid2b_3B